Size Guide
Find your favorite fit. Choose the chart for the apparel style listed on your product page, then compare it with a garment you already love.
All measurements are in inches and describe the garment laid flat. Width is measured across the garment, not around your body. Available sizes vary by product.
Adult Tees & Sweatshirts
Comfort Colors 1717 — Garment-Dyed Tee
Relaxed unisex fit.
| Measurement (inches) | S | M | L | XL | 2XL |
|---|---|---|---|---|---|
| Width | 18.25 | 20.25 | 22.00 | 24.00 | 26.00 |
| Length | 26.62 | 28.00 | 29.37 | 30.75 | 31.62 |
| Sleeve length from center back | 16.25 | 17.75 | 19.00 | 20.5 | 21.75 |
Bella+Canvas 3001 — Lightweight Tee
Unisex sizing.
| Measurement (inches) | XS | S | M | L | XL | 2XL |
|---|---|---|---|---|---|---|
| Width | 16.5 | 18.00 | 20.00 | 22.00 | 24.00 | 26.00 |
| Length | 27.00 | 28.00 | 29.00 | 30.00 | 31.00 | 32.00 |
| Sleeve length | 8.6 | 8.9 | 9.2 | 9.5 | 9.7 | 10.00 |
Gildan 18000 — Crewneck Sweatshirt
| Measurement (inches) | S | M | L | XL | 2XL |
|---|---|---|---|---|---|
| Width | 20.00 | 22.01 | 24.00 | 26.00 | 28.00 |
| Length | 27.00 | 28.00 | 29.00 | 30.00 | 31.00 |
| Sleeve length from center back | 33.5 | 34.5 | 35.5 | 36.5 | 37.5 |
Youth Tees
Bella+Canvas 3001Y — Youth Jersey Tee
Classic unisex fit. Measurements from the Bella+Canvas 3001Y specification sheet.
| Measurement (inches) | S | M | L | XL |
|---|---|---|---|---|
| Body width (1 inch below armhole) | 15¼ | 16¼ | 17¼ | 18¼ |
| Body length from highest shoulder point | 20⅞ | 22⅛ | 23⅜ | 24⅜ |
Toddler Tees
Toddler Short-Sleeve Tee
| Measurement (inches) | 2T | 3T | 4T | 5–6T |
|---|---|---|---|---|
| Width | 12.00 | 13.00 | 14.00 | 15.00 |
| Length | 15.5 | 16.5 | 17.5 | 18.5 |
| Sleeve length | 4.75 | 5.00 | 5.25 | 5.5 |
Infant Bodysuits
Check whether your product is Fine Jersey or Baby Rib before choosing a chart.
Infant Fine Jersey Bodysuit
| Measurement (inches) | NB (0–3M) | 6M | 12M | 18M | 24M |
|---|---|---|---|---|---|
| Width | 7.5 | 9.00 | 10.00 | 11.00 | 12.00 |
| Length | 10.75 | 11.76 | 12.75 | 13.75 | 14.75 |
| Sleeve length | 2.52 | 2.76 | 2.99 | 3.23 | 3.5 |
How to Measure
- Lay a well-fitting tee, sweatshirt, or bodysuit flat without stretching it.
- Measure the width straight across the chest. For the youth 3001Y, measure 1 inch below the armhole.
- Measure length from the highest shoulder point to the bottom of the garment. Close bodysuit snaps before measuring.
- Compare your measurements with the chart for your selected style. Follow the sleeve measurement label on each chart.
Prefer a roomier fit? Compare with a looser garment you like. Small measurement differences can occur between individual garments.
Need help choosing? Email willowspringsbd@gmail.com.